An improper access control vulnerability exists in multiple WSO2 products due to insufficient permission enforcement in certain internal SOAP Admin Services and System REST APIs. A low-privileged user may exploit this flaw to perform unauthorized operations, including accessing server-level information. This vulnerability affects only internal administrative interfaces. APIs exposed through the WSO2 API Manager's API Gateway remain unaffected.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| wso2 | api_control_plane | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:A/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
59
Affected Products
1
References
wso2 / api_control_plane
| - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager | - | - |
| wso2 | api_manager_analytics | - | - |
| wso2 | api_manager_analytics | - | - |
| wso2 | api_manager_analytics | - | - |
| wso2 | api_manager_analytics | - | - |
| wso2 | data_analytics_server | - | - |
| wso2 | data_analytics_server | - | - |
| wso2 | enterprise_integrator | - | - |
| wso2 | enterprise_integrator | - | - |
| wso2 | enterprise_mobility_manager | - | - |
| wso2 | enterprise_service_bus | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server | - | - |
| wso2 | identity_server_analytics | - | - |
| wso2 | identity_server_analytics | - | - |
| wso2 | identity_server_analytics | - | - |
| wso2 | identity_server_analytics | - | - |
| wso2 | identity_server_as_key_manager | - | - |
| wso2 | identity_server_as_key_manager | - | - |
| wso2 | identity_server_as_key_manager | - | - |
| wso2 | identity_server_as_key_manager | - | - |
| wso2 | identity_server_as_key_manager | - | - |
| wso2 | identity_server_as_key_manager | - | - |
| wso2 | open_banking_am | - | - |
| wso2 | open_banking_am | - | - |
| wso2 | open_banking_am | - | - |
| wso2 | open_banking_iam | - | - |
| wso2 | open_banking_km | - | - |
| wso2 | open_banking_km | - | - |
| wso2 | traffic_manager | - | - |
| wso2 | universal_gateway | - | - |
CVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H
Exploitability
Impact