Authenticated Root Remote Code Execution via improrer user input filtering in DB Electronica Telecomunicazioni S.p.A. Mozart FM Transmitter versions 30, 50, 100, 300, 500, 1000, 2000, 3000, 3500, 6000, 7000 allows an attacker to perform in main_ok.php user supplied data/hour/time is passed directly into date shell command
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| dbbroadcast | mozart_next_100_firmware | - | - |
| dbbroadcast | mozart_next_1000_firmware | - | - |
| dbbroadcast | mozart_next_2000_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
22
Affected Products
1
References
dbbroadcast / mozart_next_100_firmware
| - |
| - |
| dbbroadcast | mozart_next_30_firmware | - | - |
| dbbroadcast | mozart_next_300_firmware | - | - |
| dbbroadcast | mozart_next_3000_firmware | - | - |
| dbbroadcast | mozart_next_3500_firmware | - | - |
| dbbroadcast | mozart_next_50_firmware | - | - |
| dbbroadcast | mozart_next_500_firmware | - | - |
| dbbroadcast | mozart_next_6000_firmware | - | - |
| dbbroadcast | mozart_next_7000_firmware | - | - |
| dbbroadcast | mozart_dds_next_30_firmware | - | - |
| dbbroadcast | mozart_dds_next_50_firmware | - | - |
| dbbroadcast | mozart_dds_next_100_firmware | - | - |
| dbbroadcast | mozart_dds_next_300_firmware | - | - |
| dbbroadcast | mozart_dds_next_500_firmware | - | - |
| dbbroadcast | mozart_dds_next_1000_firmware | - | - |
| dbbroadcast | mozart_dds_next_2000_firmware | - | - |
| dbbroadcast | mozart_dds_next_3000_firmware | - | - |
| dbbroadcast | mozart_dds_next_3500_firmware | - | - |
| dbbroadcast | mozart_dds_next_6000_firmware | - | - |
| dbbroadcast | mozart_dds_next_7000_firmware | - | - |
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact