Memory corruption when invalid input is passed to invoke GPU Headroom API call.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| qualcomm | fastconnect_6200_firmware | - | - |
| qualcomm | fastconnect_6900_firmware | - | - |
| qualcomm | fastconnect_7800_firmware |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
52
Affected Products
1
References
qualcomm / fastconnect_6200_firmware
| - |
| - |
| qualcomm | qcm4325_firmware | - | - |
| qualcomm | qcm8550_firmware | - | - |
| qualcomm | sdm429w_firmware | - | - |
| qualcomm | sg4150p_firmware | - | - |
| qualcomm | sm4635_firmware | - | - |
| qualcomm | sm8550p_firmware | - | - |
| qualcomm | sm8635_firmware | - | - |
| qualcomm | sm8750_firmware | - | - |
| qualcomm | sm8750p_firmware | - | - |
| qualcomm | snapdragon_4_gen_1_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_429_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_460_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_480_5g_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_480\+_5g_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_662_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_680_4g_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_685_4g_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_695_5g_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_8_gen_2_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_8_gen_3_mobile_platform_firmware | - | - |
| qualcomm | snapdragon_8\+_gen_2_mobile_platform_firmware | - | - |
| qualcomm | vision_intelligence_400_platform_firmware | - | - |
| qualcomm | wcd9335_firmware | - | - |
| qualcomm | wcd9341_firmware | - | - |
| qualcomm | wcd9370_firmware | - | - |
| qualcomm | wcd9375_firmware | - | - |
| qualcomm | wcd9378_firmware | - | - |
| qualcomm | wcd9380_firmware | - | - |
| qualcomm | wcd9385_firmware | - | - |
| qualcomm | wcd9390_firmware | - | - |
| qualcomm | wcd9395_firmware | - | - |
| qualcomm | wcn3620_firmware | - | - |
| qualcomm | wcn3660b_firmware | - | - |
| qualcomm | wcn3950_firmware | - | - |
| qualcomm | wcn3988_firmware | - | - |
| qualcomm | wcn3990_firmware | - | - |
| qualcomm | wcn6755_firmware | - | - |
| qualcomm | wcn7860_firmware | - | - |
| qualcomm | wcn7861_firmware | - | - |
| qualcomm | wcn7880_firmware | - | - |
| qualcomm | wcn7881_firmware | - | - |
| qualcomm | wsa8810_firmware | - | - |
| qualcomm | wsa8815_firmware | - | - |
| qualcomm | wsa8830_firmware | - | - |
| qualcomm | wsa8832_firmware | - | - |
| qualcomm | wsa8835_firmware | - | - |
| qualcomm | wsa8840_firmware | - | - |
| qualcomm | wsa8845_firmware | - | - |
| qualcomm | wsa8845h_firmware | - | - |
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact