A potential Time-of-Check to Time-of-Use (TOCTOU) vulnerability has been identified in certain HP PC products using AMI UEFI Firmware (system BIOS), which might allow arbitrary code execution. AMI has released updates to mitigate the potential vulnerability.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| hp | 260_g4_desktop_mini_firmware | 2.14 | - |
| hp | t430_firmware | 00.01.11 | - |
| hp | t628_firmware | 00.01.10 |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
59
Affected Products
2
References
hp / 260_g4_desktop_mini_firmware
| - |
| hp | 240_g10_firmware | f.04 | - |
| hp | 245_g6_firmware | f.35 | - |
| hp | 245_g7_firmware | f.69 | - |
| hp | 245_g8_firmware | f.25 | - |
| hp | 247_g8_firmware | f.69 | - |
| hp | 250_g10_firmware | f.05 | - |
| hp | 255_g10_firmware | f.08 | - |
| hp | 349_g7_firmware | f.28 | - |
| hp | 470_g10_firmware | f.02 | - |
| hp | 470_g9_firmware | f.05 | - |
| hp | zhan_99_g2_firmware | f.24 | - |
| hp | zhan_99_g4_firmware | f.08 | - |
| hp | vr_backpack_g2_firmware | f.28 | - |
| hp | 200_g3_firmware | - | - |
| hp | 200_g4_22_all-in-one_firmware | - | - |
| hp | 200_pro_g4_22_all-in-one_firmware | - | - |
| hp | 205_g4_22_all-in-one_firmware | - | - |
| hp | 205_pro_g4_22_all-in-one_firmware | - | - |
| hp | 280_g3_firmware | - | - |
| hp | 280_g4_firmware | - | - |
| hp | 280_g4_microtower_firmware | - | - |
| hp | 280_g5_firmware | - | - |
| hp | 280_g5_small_form_factor_firmware | - | - |
| hp | 280_g6_firmware | - | - |
| hp | 280_g8_microtower_firmware | - | - |
| hp | 280_pro_g3_firmware | - | - |
| hp | 280_pro_g4_microtower_firmware | - | - |
| hp | 280_pro_g5_small_form_factor_firmware | - | - |
| hp | 282_g5_firmware | - | - |
| hp | 282_g6_firmware | - | - |
| hp | 282_pro_g4_microtower_firmware | - | - |
| hp | 288_g5_firmware | - | - |
| hp | 288_g6_firmware | - | - |
| hp | 288_pro_g4_microtower_firmware | - | - |
| hp | 290_g1_firmware | - | - |
| hp | 290_g2_firmware | - | - |
| hp | 290_g2_microtower_firmware | - | - |
| hp | 290_g3_firmware | - | - |
| hp | 290_g3_small_form_factor_firmware | - | - |
| hp | 290_g4_firmware | - | - |
| hp | desktop_pro_g1_microtower_firmware | - | - |
| hp | pro_small_form_factor_280_g9_desktop_firmware | - | - |
| hp | pro_small_form_factor_290_g9_desktop_firmware | - | - |
| hp | pro_small_form_factor_zhan_66_g9_desktop_firmware | - | - |
| hp | pro_tower_200_g9_desktop_firmware | - | - |
| hp | pro_tower_280_g9_desktop_firmware | - | - |
| hp | pro_tower_290_g9_desktop_firmware | - | - |
| hp | pro_tower_zhan_99_g9_desktop_firmware | - | - |
| hp | proone_240_g10_firmware | - | - |
| hp | proone_240_g9_firmware | - | - |
| hp | proone_440_g3_firmware | - | - |
| hp | proone_490_g3_firmware | - | - |
| hp | proone_496_g3_firmware | - | - |
| hp | z_vr_backpack_g1_workstation_firmware | - | - |
| hp | zhan_86_pro_g2_microtower_firmware | - | - |
| hp | zhan_99_pro_g1_microtower_firmware | - | - |
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact