Zoho ManageEngine ServiceDesk Plus MSP before 10609 and SupportCenter Plus before 11025 are vulnerable to privilege escalation. This allows users to obtain sensitive data during an exportMickeyList export of requests from the list view.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| zohocorp | manageengine_servicedesk_plus_msp | 10.6 | - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_servicedesk_plus_msp |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
37
Affected Products
4
References
zohocorp / manageengine_servicedesk_plus_msp
| - |
| - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_servicedesk_plus_msp | - | - |
| zohocorp | manageengine_supportcenter_plus | 11.0 | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
| zohocorp | manageengine_supportcenter_plus | - | - |
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact