In nghttp2 before version 1.41.0, the overly large HTTP/2 SETTINGS frame payload causes denial of service. The proof of concept attack involves a malicious client constructing a SETTINGS frame with a length of 14,400 bytes (2400 individual settings entries) over and over again. The attack causes the CPU to spike at 100%. nghttp2 v1.41.0 fixes this vulnerability. There is a workaround to this vulnerability. Implement nghttp2_on_frame_recv_callback callback, and if received frame is SETTINGS frame and the number of settings entries are large (e.g., > 32), then drop the connection.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| nghttp2 | nghttp2 | 1.41.0 | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L
23
Affected Products
28
References
nghttp2 / nghttp2
| - |
| opensuse | leap | - | - |
| fedoraproject | fedora | - | - |
| fedoraproject | fedora | - | - |
| oracle | banking_extensibility_workbench | - | - |
| oracle | banking_extensibility_workbench | - | - |
| oracle | blockchain_platform | 21.1.2 | - |
| oracle | enterprise_communications_broker | - | - |
| oracle | enterprise_communications_broker | - | - |
| oracle | graalvm | - | - |
| oracle | graalvm | - | - |
| oracle | mysql | 7.3.0 - 7.3.30 | - |
| oracle | mysql | 7.4.0 - 7.4.29 | - |
| oracle | mysql | 7.5.0 - 7.5.19 | - |
| oracle | mysql | 7.6.0 - 7.6.15 | - |
| oracle | mysql | 8.0.0 - 8.0.21 | - |
| nodejs | node.js | 10.0.0 - 10.12.0 | - |
| nodejs | node.js | 10.13.0 - 10.21.0 | - |
| nodejs | node.js | 12.0.0 - 12.12.0 | - |
| nodejs | node.js | 12.13.0 - 12.18.0 | - |
| nodejs | node.js | 14.0.0 - 14.4.0 | - |
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L
Exploitability
Impact