Platform dependent weakness. This issue only impacts iSeries platforms. On these platforms, in BIG-IP (LTM, AAM, AFM, Analytics, APM, ASM, DNS, Edge Gateway, FPS, GTM, Link Controller, PEM, WebAccelerator) versions 14.0.0-14.1.0.1, 13.0.0-13.1.1.3, and 12.1.1 HF2-12.1.4, the secureKeyCapable attribute was not set which causes secure vault to not use the F5 hardware support to store the unit key. Instead the unit key is stored in plaintext on disk as would be the case for Z100 systems. Additionally this causes the unit key to be stored in UCS files taken on these platforms.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_local_traffic_manager | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_local_traffic_manager | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_local_traffic_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
52
Affected Products
2
References
f5 / big-ip_local_traffic_manager
| 14.0.0 - 14.1.0.2 |
| - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_application_acceleration_manager | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_application_acceleration_manager | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_application_acceleration_manager | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_advanced_firewall_manager | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_analytics | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_analytics | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_analytics | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_access_policy_manager | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_access_policy_manager | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_access_policy_manager | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_application_security_manager | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_application_security_manager | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_application_security_manager | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_application_security_manager | - | - |
| f5 | big-ip_domain_name_system | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_domain_name_system | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_domain_name_system | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_domain_name_system | - | - |
| f5 | big-ip_edge_gateway | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_edge_gateway | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_edge_gateway | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_fraud_protection_service | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_fraud_protection_service | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_fraud_protection_service | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_global_traffic_manager | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_global_traffic_manager | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_global_traffic_manager | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_link_controller | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_link_controller | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_policy_enforcement_manager | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_webaccelerator | 12.1.2 - 12.1.4.1 | - |
| f5 | big-ip_webaccelerator | 13.0.0 - 13.1.1.4 | - |
| f5 | big-ip_webaccelerator | 14.0.0 - 14.1.0.2 | - |
| f5 | big-ip_webaccelerator12.1.1 | - | - |
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Exploitability
Impact