On BIG-IP 11.5.1-11.5.8, 11.6.1-11.6.3, 12.1.0-12.1.3.6, 13.0.0-13.1.1.1, and 14.0.0-14.0.0.2, under certain conditions, hardware systems with a High-Speed Bridge and using non-default Layer 2 forwarding configurations may experience a lockup of the High-Speed Bridge.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| f5 | big-ip_access_policy_manager | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_access_policy_manager | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_access_policy_manager |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:N/A:H
65
Affected Products
2
References
f5 / big-ip_access_policy_manager
| 12.1.0 - 12.1.3 |
| - |
| f5 | big-ip_access_policy_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_access_policy_manager | - | - |
| f5 | big-ip_advanced_firewall_manager | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_advanced_firewall_manager | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_advanced_firewall_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_advanced_firewall_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_advanced_firewall_manager | - | - |
| f5 | big-ip_application_acceleration_manager | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_application_acceleration_manager | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_application_acceleration_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_application_acceleration_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_application_acceleration_manager | - | - |
| f5 | big-ip_edge_gateway | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_edge_gateway | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_edge_gateway | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_edge_gateway | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_edge_gateway | - | - |
| f5 | big-ip_fraud_protection_service | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_fraud_protection_service | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_fraud_protection_service | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_fraud_protection_service | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_fraud_protection_service | - | - |
| f5 | big-ip_global_traffic_manager | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_global_traffic_manager | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_global_traffic_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_global_traffic_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_global_traffic_manager | - | - |
| f5 | big-ip_link_controller | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_link_controller | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_link_controller | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_link_controller | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_link_controller | - | - |
| f5 | big-ip_local_traffic_manager | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_local_traffic_manager | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_local_traffic_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_local_traffic_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_local_traffic_manager | - | - |
| f5 | big-ip_policy_enforcement_manager | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_policy_enforcement_manager | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_policy_enforcement_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_policy_enforcement_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_policy_enforcement_manager | - | - |
| f5 | big-ip_protocol_security_module | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_protocol_security_manager | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_protocol_security_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_protocol_security_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_protocol_security_manager | - | - |
| f5 | big-ip_webaccelerator | 14.0.0 | - |
| f5 | big-ip_webaccelerator | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_webaccelerator | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_webaccelerator | 12.0.0 - 12.1.3 | - |
| f5 | big-ip_webaccelerator | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_analytics | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_analytics | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_analytics | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_analytics | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_analytics | - | - |
| f5 | big-ip_application_security_manager | 11.2.1 - 11.5.8 | - |
| f5 | big-ip_application_security_manager | 11.6.0 - 11.6.3 | - |
| f5 | big-ip_application_security_manager | 12.1.0 - 12.1.3 | - |
| f5 | big-ip_application_security_manager | 13.0.0 - 13.1.1 | - |
| f5 | big-ip_application_security_manager | - | - |
CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:C/C:N/I:N/A:H
Exploitability
Impact