procps-ng before version 3.3.15 is vulnerable to an incorrect integer size in proc/alloc.* leading to truncation/integer overflow issues. This flaw is related to CVE-2018-1124.
AI analysis not yet available
Plain-English explanation, risk summary, and remediation steps will appear here once AI analysis is complete.
No Fix Known
No patch has been released yet. Apply workarounds or mitigations where available.
| Vendor | Product | Versions | Fixed In |
|---|---|---|---|
| procps-ng_project | procps-ng | 3.3.15 | - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux |
Published
CVE disclosed publicly
Last Modified
Most recent update
Indexed to CVEInsight
Added to this platform
CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:L
16
Affected Products
36
References
procps-ng_project / procps-ng
| - |
| - |
| canonical | ubuntu_linux | - | - |
| canonical | ubuntu_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| debian | debian_linux | - | - |
| redhat | enterprise_linux | - | - |
| redhat | enterprise_linux_desktop | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server | - | - |
| redhat | enterprise_linux_server_aus | - | - |
| redhat | enterprise_linux_server_tus | - | - |
| redhat | enterprise_linux_workstation | - | - |
| schneider-electric | struxureware_data_center_expert | 7.6.0 | - |
CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:U/C:L/I:L/A:L
Exploitability
Impact